Product Information:
| Cat. No.: EX-A5870 | Purity: >95% |
![]() | |
| Chemical structure of OSu-Glu-vc-PAB-MMAE |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 1895916-24-1 |
|---|---|
| Purity | >95% |
| Formula | C67H103N11O17 |
| Mol Weight | 1334.5981 |
| Appearance | solid powder |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | Dry ice shipping upon request |
| CoA | CoA of OSu-Glu-vc-PAB-MMAE |
KEYWORDS: buy OSu-Glu-vc-PAB-MMAE | OSu-Glu-vc-PAB-MMAE supplier | purchase | cost | manufacturer | order | distributor | buy 1895916-24-1 | 1895916-24-1 supplier


Inhibitor Specialist
