Product Information:
| Cat. No.: EX-A3848 | Purity: >98% |
![]() | |
| Chemical structure of Fmoc-Gly(Dmb)-OH |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 166881-42-1 |
|---|---|
| Purity | >98% |
| Formula | C26H25NO6 |
| Mol Weight | 447.4798 |
| CoA | CoA of Fmoc-Gly(Dmb)-OH |
| Smiles: | COC1=CC(=C(C=C1)CN(CC(=O)O)C(=O)OCC2C3=CC=CC=C3C4=CC=CC=C24)OC |
|---|
KEYWORDS: buy Fmoc-Gly(Dmb)-OH | Fmoc-Gly(Dmb)-OH supplier | purchase | cost | manufacturer | order | distributor | buy 166881-42-1 | 166881-42-1 supplier


Inhibitor Specialist
